Kursy akcji
Symbol indeksu | Kursy | ||||
---|---|---|---|---|---|
Otwarcie | Maksymalny | Minimalny | Zamknięcie | Zmiana | |
06MAGNA | 2.9000 | 2.9800 | 2.6800 | 2.9400 | +1.38% |
11BIT | 536.0000 | 548.0000 | 513.0000 | 542.0000 | +1.12% |
3RGAMES | 0.9600 | 1.0100 | 0.9600 | 1.0100 | +5.21% |
4FUNMEDIA | 8.1800 | 8.1800 | 7.7000 | 8.0000 | -2.20% |
ABPL | 42.4000 | 43.8000 | 42.0000 | 43.0000 | +1.42% |
ACAUTOGAZ | 37.0000 | 37.0000 | 36.8000 | 36.8000 | -0.54% |
ACTION | 8.9000 | 8.9800 | 8.4000 | 8.5800 | -3.60% |
ADIUVO | 5.5400 | 5.5400 | 5.4800 | 5.4800 | -1.08% |
AGORA | 6.6000 | 6.6400 | 6.3000 | 6.4000 | -3.03% |
AGROTON | 6.5600 | 6.7600 | 6.1200 | 6.3400 | -3.35% |
AIGAMES | 11.1500 | 11.5000 | 11.0500 | 11.5000 | +3.14% |
AILLERON | 14.7500 | 15.4500 | 14.6000 | 14.9000 | +1.02% |
AIRWAY | 1.6400 | 1.6800 | 1.5700 | 1.6350 | -0.30% |
ALIOR | 23.7000 | 24.9900 | 23.5200 | 24.8500 | +4.85% |
ALLEGRO | 67.0000 | 67.3800 | 63.6900 | 64.7400 | -3.37% |
ALTA | 1.6500 | 1.6900 | 1.5700 | 1.6900 | +2.42% |
ALTUSTFI | 1.7000 | 1.7000 | 1.6250 | 1.6750 | -1.47% |
ALUMETAL | 58.0000 | 58.2000 | 55.6000 | 58.0000 | 0.00% |
AMBRA | 19.7000 | 19.7500 | 19.5000 | 19.5000 | -1.02% |
AMICA | 150.6000 | 151.6000 | 148.8000 | 150.6000 | 0.00% |
AMREST | 31.8000 | 33.0000 | 31.4500 | 33.0000 | +3.77% |
ANSWEAR | 34.8500 | 35.2000 | 34.7500 | 35.0700 | +0.63% |
APATOR | 24.8000 | 24.8000 | 24.5000 | 24.7000 | -0.40% |
APLISENS | 10.9000 | 10.9000 | 10.9000 | 10.9000 | 0.00% |
APSENERGY | 4.4100 | 4.4100 | 4.1600 | 4.2800 | -2.95% |
ARCHICOM | 22.7000 | 22.7000 | 22.1000 | 22.6000 | -0.44% |
ARCTIC | 6.1800 | 6.3800 | 6.1800 | 6.2600 | +1.29% |
ARTERIA | 5.5500 | 5.5500 | 5.5500 | 5.5500 | 0.00% |
ARTIFEX | 12.6000 | 12.9500 | 12.2000 | 12.8000 | +1.59% |
ASBIS | 11.9800 | 11.9800 | 11.2400 | 11.9000 | -0.67% |
ASSECOBS | 38.6000 | 38.8000 | 38.2000 | 38.6000 | 0.00% |
ASSECOPOL | 66.9000 | 67.0000 | 65.9000 | 67.0000 | +0.15% |
ASSECOSEE | 37.7000 | 39.9000 | 37.6000 | 39.5000 | +4.77% |
ASTARTA | 43.0000 | 43.5000 | 39.0000 | 42.3000 | -1.63% |
ATAL | 43.3000 | 43.3000 | 42.2000 | 42.7000 | -1.39% |
ATENDE | 4.6000 | 4.6000 | 4.5400 | 4.6000 | 0.00% |
ATLANTAPL | 9.6000 | 9.6800 | 9.5000 | 9.6800 | +0.83% |
ATLANTIS | 0.1640 | 0.1685 | 0.1600 | 0.1640 | 0.00% |
ATLASEST | 2.2300 | 2.2300 | 2.2300 | 2.2300 | 0.00% |
ATMGRUPA | 4.1100 | 4.1100 | 3.9700 | 3.9700 | -3.41% |
ATREM | 2.8800 | 2.9500 | 2.8500 | 2.9500 | +2.43% |
AUGA | 2.0000 | 2.1800 | 2.0000 | 2.1800 | +9.00% |
AUTOPARTN | 9.1600 | 9.1800 | 8.8000 | 8.8000 | -3.93% |
BAHOLDING | 0.8120 | 0.8300 | 0.7700 | 0.8120 | 0.00% |
BBIDEV | 4.2900 | 4.3000 | 4.2600 | 4.2600 | -0.70% |
BEDZIN | 9.3000 | 9.4000 | 9.3000 | 9.4000 | +1.08% |
BENEFIT | 829.0000 | 835.0000 | 790.0000 | 815.0000 | -1.69% |
BEST | 18.4000 | 18.4000 | 18.4000 | 18.4000 | 0.00% |
BETACOM | 9.7800 | 9.7800 | 9.6000 | 9.7000 | -0.82% |
BETAM40TR | 61.0700 | 61.0700 | 60.0400 | 60.8000 | -0.44% |
BETANDXPL | 125.5600 | 125.5600 | 123.6800 | 125.0000 | -0.45% |
BETAW20LV | 37.2000 | 37.8800 | 36.5000 | 37.8800 | +1.83% |
BETAW20ST | 372.0000 | 376.0000 | 368.7000 | 370.5000 | -0.40% |
BETAW20TR | 32.8700 | 33.1000 | 32.5600 | 33.1000 | +0.70% |
BIK | 16.8000 | 16.8000 | 16.4000 | 16.8000 | 0.00% |
BIOMEDLUB | 9.2200 | 9.3800 | 8.9000 | 8.9400 | -3.04% |
BIOTON | 5.1600 | 5.2800 | 4.9450 | 5.0000 | -3.10% |
BNPPBSK0921 | 1103.0000 | 1105.0000 | 1085.0000 | 1096.0000 | -0.63% |
BNPPBSK1022 | 984.0000 | 984.0000 | 984.0000 | 984.0000 | 0.00% |
BNPPBSK10521 | 1130.0000 | 1130.0000 | 1126.0000 | 1126.0000 | -0.35% |
BNPPBSK1125 | 963.5000 | 963.5000 | 963.5000 | 963.5000 | 0.00% |
BNPPENDL1121 | 1015.5000 | 1015.5000 | 1015.5000 | 1015.5000 | 0.00% |
BNPPGOLD1222 | 1005.0000 | 1005.0000 | 1005.0000 | 1005.0000 | 0.00% |
BNPPPL | 67.2000 | 71.0000 | 63.2000 | 68.2000 | +1.49% |
BNPPSOGO1021 | 1050.5000 | 1050.5000 | 1050.5000 | 1050.5000 | 0.00% |
BNPPSOLE1221 | 1033.0000 | 1035.0000 | 1033.0000 | 1035.0000 | +0.19% |
BNPPSOLED1221 | 1072.0000 | 1072.0000 | 1072.0000 | 1072.0000 | 0.00% |
BNPPSPX1022 | 994.5000 | 994.5000 | 994.5000 | 994.5000 | 0.00% |
BNPPSXPP0421 | 1218.0000 | 1218.0000 | 1190.0000 | 1202.5000 | -1.27% |
BNPPSXPP0624 | 118.4000 | 118.8000 | 118.4000 | 118.8000 | +0.34% |
BOGDANKA | 24.3000 | 24.6500 | 23.6500 | 24.4000 | +0.41% |
BOOMBIT | 18.3400 | 18.3400 | 17.7000 | 17.9000 | -2.40% |
BORYSZEW | 3.0900 | 3.1700 | 3.0650 | 3.1100 | +0.65% |
BOS | 8.3600 | 8.3800 | 8.0000 | 8.3000 | -0.72% |
BOWIM | 3.8800 | 3.8800 | 3.8800 | 3.8800 | 0.00% |
BRASTER | 1.6360 | 1.6600 | 1.5000 | 1.6040 | -1.96% |
BUDIMEX | 318.0000 | 318.0000 | 308.0000 | 310.0000 | -2.52% |
BUMECH | 3.2600 | 3.3200 | 3.1500 | 3.2400 | -0.61% |
CCC | 93.0000 | 95.1000 | 90.9000 | 94.9800 | +2.13% |
CDPROJEKT | 228.3000 | 237.5000 | 226.0000 | 235.0000 | +2.93% |
CDRL | 17.5000 | 17.5000 | 17.1000 | 17.1000 | -2.29% |
CELTIC | 6.9000 | 7.5000 | 6.8500 | 7.1000 | +2.90% |
CEZ | 91.0000 | 91.0000 | 91.0000 | 91.0000 | 0.00% |
CFI | 0.2910 | 0.2950 | 0.2800 | 0.2900 | -0.34% |
CIECH | 35.4500 | 35.4500 | 34.3500 | 35.1500 | -0.85% |
CIGAMES | 1.3720 | 1.5080 | 1.3640 | 1.4780 | +7.73% |
CLNPHARMA | 50.7000 | 52.6000 | 47.7000 | 48.4500 | -4.44% |
CNT | 16.3000 | 16.4000 | 16.1000 | 16.4000 | +0.61% |
COALENERG | 0.8550 | 0.8550 | 0.8000 | 0.8500 | -0.58% |
COGNOR | 2.6500 | 2.6500 | 2.4400 | 2.5500 | -3.77% |
COMARCH | 204.0000 | 204.0000 | 200.0000 | 202.0000 | -0.98% |
COMP | 59.2000 | 59.6000 | 54.0000 | 59.0000 | -0.34% |
COMPERIA | 4.0000 | 4.0200 | 3.9000 | 4.0200 | +0.50% |
CORMAY | 1.6500 | 1.6500 | 1.4200 | 1.4250 | -13.64% |
CPGROUP | 7.2800 | 7.2800 | 7.0000 | 7.0600 | -3.02% |
CYFRPLSAT | 29.2200 | 29.4200 | 28.8200 | 29.0400 | -0.62% |
CZTOREBKA | 0.6000 | 0.6200 | 0.6000 | 0.6200 | +3.33% |
DADELO-PDA | 20.0000 | 20.0000 | 19.5500 | 19.8500 | -0.75% |
DATAWALK | 198.0000 | 200.0000 | 194.5000 | 198.0000 | 0.00% |
DEBICA | 81.8000 | 82.8000 | 81.2000 | 82.0000 | +0.24% |
DECORA | 30.0000 | 30.3000 | 29.9000 | 30.0000 | 0.00% |
DEKPOL | 34.0000 | 34.0000 | 32.0000 | 33.4000 | -1.76% |
DELKO | 18.2000 | 18.2000 | 17.7000 | 17.7000 | -2.75% |
DEVELIA | 2.5000 | 2.5300 | 2.4750 | 2.5000 | 0.00% |
DGA | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 0.00% |
DIGITREE | 6.6500 | 6.7000 | 6.6500 | 6.7000 | +0.75% |
DINOPL | 240.8000 | 246.2000 | 235.6000 | 244.4000 | +1.50% |
DOMDEV | 124.5000 | 126.0000 | 123.5000 | 126.0000 | +1.20% |
ECHO | 4.4000 | 4.4100 | 4.3000 | 4.3200 | -1.82% |
EDINVEST | 4.3000 | 4.3000 | 4.3000 | 4.3000 | 0.00% |
EFEKT | 8.3000 | 8.3000 | 8.2000 | 8.2000 | -1.20% |
EKOEXPORT | 3.8000 | 3.8600 | 3.7000 | 3.7500 | -1.32% |
ELBUDOWA | 5.2300 | 5.3000 | 4.2450 | 4.2850 | -18.07% |
ELEKTROTI | 7.0800 | 7.1600 | 7.0000 | 7.0000 | -1.13% |
ELKOP | 0.5980 | 0.5980 | 0.5500 | 0.5700 | -4.68% |
ELZAB | 5.3500 | 5.3500 | 5.1500 | 5.3000 | -0.93% |
EMCINSMED | 14.5000 | 14.5000 | 14.2000 | 14.4000 | -0.69% |
ENAP | 1.6200 | 1.6200 | 1.5800 | 1.5800 | -2.47% |
ENEA | 6.5550 | 6.6500 | 6.4000 | 6.6500 | +1.45% |
ENELMED | 15.7000 | 15.7000 | 15.7000 | 15.7000 | 0.00% |
ENERGA | 7.7800 | 7.7800 | 7.7300 | 7.7600 | -0.26% |
ENERGOINS | 1.4800 | 1.5400 | 1.3350 | 1.4400 | -2.70% |
ENTER | 36.4000 | 36.5000 | 36.1000 | 36.2000 | -0.55% |
ERBUD | 34.7000 | 35.4000 | 33.4000 | 34.4000 | -0.86% |
ERG | 47.0000 | 47.0000 | 45.4000 | 47.0000 | 0.00% |
ESOTIQ | 19.2000 | 19.2000 | 19.2000 | 19.2000 | 0.00% |
ETFDAX | 599.0000 | 602.0000 | 596.7000 | 600.5000 | +0.25% |
ETFSP500 | 147.7400 | 148.4800 | 146.9000 | 148.4600 | +0.49% |
ETFW20L | 238.3000 | 239.0000 | 237.5000 | 239.0000 | +0.29% |
EUCO | 4.8000 | 4.8000 | 4.6000 | 4.7600 | -0.83% |
EUROCASH | 13.7200 | 13.9300 | 13.2800 | 13.8800 | +1.17% |
EUROHOLD | 5.0000 | 5.0000 | 4.5000 | 4.5000 | -10.00% |
EUROTEL | 38.5000 | 38.5000 | 36.9000 | 37.0000 | -3.90% |
FAMUR | 2.5000 | 2.5200 | 2.4350 | 2.4950 | -0.20% |
FASING | 11.5500 | 11.8000 | 11.5500 | 11.8000 | +2.16% |
FASTFIN | 1.4500 | 1.5500 | 1.4500 | 1.5500 | +6.90% |
FEERUM | 11.9000 | 12.2500 | 11.9000 | 12.2500 | +2.94% |
FERRO | 26.3000 | 26.9000 | 26.0000 | 26.6000 | +1.14% |
FERRUM | 4.1800 | 4.1800 | 3.9600 | 4.0000 | -4.31% |
FON | 0.3380 | 0.3400 | 0.3060 | 0.3200 | -5.33% |
FORTE | 47.3000 | 49.5000 | 45.2000 | 46.1000 | -2.54% |
GAMEOPS | 21.2400 | 21.3800 | 20.5000 | 21.3700 | +0.61% |
GAMFACTOR | 15.3600 | 15.7000 | 14.8000 | 15.2200 | -0.91% |
GETIN | 0.7300 | 0.7480 | 0.7250 | 0.7400 | +1.37% |
GETINOBLE | 0.1726 | 0.1752 | 0.1726 | 0.1738 | +0.70% |
GLCOSMED | 5.2000 | 5.5000 | 5.1000 | 5.4500 | +4.81% |
GOBARTO | 5.6000 | 5.8000 | 5.6000 | 5.6000 | 0.00% |
GPW | 46.3000 | 46.4000 | 44.8000 | 44.8000 | -3.24% |
GROCLIN | 2.4900 | 2.5000 | 2.3600 | 2.4400 | -2.01% |
GRODNO | 13.2500 | 13.3000 | 13.0000 | 13.2000 | -0.38% |
GRUPAAZOTY | 31.7500 | 31.7500 | 30.8500 | 31.5000 | -0.79% |
GTC | 6.6200 | 6.8800 | 6.6200 | 6.8000 | +2.72% |
HANDLOWY | 41.0500 | 41.1000 | 40.1000 | 41.0500 | 0.00% |
HARPER | 11.8500 | 12.2000 | 11.6000 | 11.8000 | -0.42% |
HELIO | 14.5000 | 14.5000 | 13.6000 | 14.0000 | -3.45% |
HERKULES | 1.8700 | 1.8700 | 1.8200 | 1.8500 | -1.07% |
HUUUGE-S144 | 37.3000 | 38.7000 | 34.0100 | 37.5500 | +0.67% |
HYDROTOR | 30.4000 | 30.4000 | 29.2000 | 29.6000 | -2.63% |
I2DEV | 10.7000 | 10.7000 | 10.7000 | 10.7000 | 0.00% |
IALBGR | 1.0000 | 1.2100 | 0.9050 | 1.1200 | +12.00% |
IDMSA | 2.4800 | 2.7200 | 1.8500 | 2.0400 | -17.74% |
IFCAPITAL | 0.2140 | 0.2460 | 0.2080 | 0.2380 | +11.21% |
IFIRMA | 7.1000 | 7.1000 | 6.9000 | 6.9000 | -2.82% |
IIAAV | 76.5500 | 76.5500 | 76.5000 | 76.5000 | -0.07% |
IMCOMPANY | 20.2000 | 20.9000 | 19.5500 | 20.9000 | +3.47% |
IMMOBILE | 2.9500 | 2.9800 | 2.9100 | 2.9100 | -1.36% |
IMPERA | 4.5200 | 4.7600 | 4.4800 | 4.5000 | -0.44% |
IMS | 2.6700 | 2.7500 | 2.5200 | 2.6500 | -0.75% |
INC | 7.0000 | 7.1000 | 6.7000 | 7.0800 | +1.14% |
INGBSK | 182.4000 | 184.4000 | 181.0000 | 181.0000 | -0.77% |
INPRO | 4.9800 | 4.9800 | 4.9800 | 4.9800 | 0.00% |
INSTALKRK | 25.4000 | 26.0000 | 25.1000 | 26.0000 | +2.36% |
INTERAOLT | 18.9000 | 19.0000 | 18.6500 | 18.9000 | 0.00% |
INTERCARS | 325.0000 | 325.0000 | 320.0000 | 325.0000 | 0.00% |
INTERSPPL | 1.2600 | 1.3000 | 1.2100 | 1.3000 | +3.17% |
INTLALE35063 | 13.9200 | 13.9200 | 11.0000 | 11.3000 | -18.82% |
INTLALE35071 | 16.7400 | 16.7600 | 14.0800 | 14.0800 | -15.89% |
INTLALE35089 | 17.9200 | 17.9200 | 17.9200 | 17.9200 | 0.00% |
INTLBCO37960 | 48.5000 | 53.8000 | 45.7000 | 53.8000 | +10.93% |
INTLBCO38448 | 45.8000 | 47.4000 | 45.8000 | 47.4000 | +3.49% |
INTLCCC36475 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 0.00% |
INTLCCC37408 | 3.2300 | 3.4500 | 3.2300 | 3.4500 | +6.81% |
INTLCCC38190 | 2.0500 | 2.0500 | 2.0500 | 2.0500 | 0.00% |
INTLCCC38208 | 2.7400 | 2.7400 | 2.7400 | 2.7400 | 0.00% |
INTLCDR22517 | 9.4000 | 9.8500 | 9.4000 | 9.8500 | +4.79% |
INTLCDR22848 | 6.5800 | 6.5800 | 6.5800 | 6.5800 | 0.00% |
INTLCDR22855 | 7.5300 | 7.5300 | 7.5300 | 7.5300 | 0.00% |
INTLCDR22863 | 8.4000 | 8.4000 | 8.3000 | 8.3000 | -1.19% |
INTLCDR23192 | 4.7600 | 5.5500 | 4.7600 | 5.0000 | +5.04% |
INTLCDR23200 | 6.0800 | 6.0800 | 6.0800 | 6.0800 | 0.00% |
INTLCDR28969 | 4.1800 | 4.9800 | 3.9100 | 4.9800 | +19.14% |
INTLDAX32193 | 125.8000 | 125.8000 | 125.8000 | 125.8000 | 0.00% |
INTLDAX35931 | 72.8000 | 72.8000 | 72.8000 | 72.8000 | 0.00% |
INTLDAX38018 | 39.2500 | 41.8500 | 35.7500 | 40.5000 | +3.18% |
INTLDAX38380 | 27.5000 | 27.9500 | 25.2500 | 27.5500 | +0.18% |
INTLDNP34710 | 6.6200 | 6.6200 | 6.5800 | 6.5800 | -0.60% |
INTLDNP38539 | 4.6000 | 4.8700 | 4.6000 | 4.8700 | +5.87% |
INTLEUD33860 | 20.7500 | 20.7500 | 19.9800 | 19.9800 | -3.71% |
INTLEUR24059 | 25.6500 | 25.6500 | 25.6500 | 25.6500 | 0.00% |
INTLGBP38042 | 29.3500 | 32.1500 | 29.3500 | 32.1500 | +9.54% |
INTLGLD21873 | 222.0000 | 222.0000 | 222.0000 | 222.0000 | 0.00% |
INTLGLD23903 | 123.0000 | 123.0000 | 121.2000 | 121.2000 | -1.46% |
INTLGLD24166 | 101.6000 | 101.6000 | 101.6000 | 101.6000 | 0.00% |
INTLGLD30130 | 78.8000 | 81.5000 | 78.8000 | 79.2000 | +0.51% |
INTLGLD30866 | 57.8000 | 59.2000 | 57.0000 | 57.3000 | -0.87% |
INTLGLD31310 | 34.5000 | 36.2000 | 31.0000 | 35.4000 | +2.61% |
INTLJSW37127 | 15.3000 | 15.7800 | 15.2400 | 15.7800 | +3.14% |
INTLJSW37820 | 10.8800 | 10.8800 | 10.5400 | 10.5600 | -2.94% |
INTLJSW37887 | 6.8200 | 8.8100 | 6.8200 | 8.6200 | +26.39% |
INTLJSW37895 | 9.7200 | 10.4200 | 9.7200 | 10.4200 | +7.20% |
INTLKGH36228 | 60.4000 | 60.4000 | 60.4000 | 60.4000 | 0.00% |
INTLKGH36376 | 49.5500 | 49.5500 | 43.9000 | 47.0000 | -5.15% |
INTLKGH37002 | 37.7500 | 37.7500 | 37.7500 | 37.7500 | 0.00% |
INTLKGH37853 | 36.5000 | 36.5000 | 31.9000 | 33.9000 | -7.12% |
INTLKGH38141 | 27.7500 | 27.8500 | 22.8500 | 24.6000 | -11.35% |
INTLLTS36509 | 18.4800 | 18.4800 | 18.4800 | 18.4800 | 0.00% |
INTLLTS37424 | 13.1400 | 13.8000 | 13.1000 | 13.8000 | +5.02% |
INTLLTS37432 | 15.8400 | 16.1000 | 15.8400 | 16.1000 | +1.64% |
INTLLTS38521 | 10.9400 | 10.9400 | 10.7800 | 10.7800 | -1.46% |
INTLNAG38273 | 2.2900 | 2.2900 | 2.2900 | 2.2900 | 0.00% |
INTLNDX33621 | 93.8000 | 93.8000 | 93.8000 | 93.8000 | 0.00% |
INTLNDX36566 | 45.9000 | 47.9500 | 40.1500 | 47.8500 | +4.25% |
INTLNDX37549 | 32.7000 | 35.0000 | 31.2000 | 35.0000 | +7.03% |
INTLNDX38026 | 19.9800 | 21.7500 | 14.4000 | 15.6200 | -21.82% |
INTLNOK02501 | 7.2500 | 7.2500 | 7.2500 | 7.2500 | 0.00% |
INTLPAL25031 | 331.0000 | 331.0000 | 331.0000 | 331.0000 | 0.00% |
INTLPEO36269 | 26.8000 | 26.8000 | 26.8000 | 26.8000 | 0.00% |
INTLPEO37044 | 22.3500 | 22.7000 | 22.3500 | 22.7000 | +1.57% |
INTLPEO37390 | 17.6400 | 17.6600 | 16.5000 | 17.6200 | -0.11% |
INTLPGE35758 | 2.1600 | 2.2200 | 2.1600 | 2.2200 | +2.78% |
INTLPGE36939 | 1.4200 | 1.4200 | 1.4200 | 1.4200 | 0.00% |
INTLPGN37077 | 1.2000 | 1.2700 | 1.2000 | 1.2600 | +5.00% |
INTLPGN37622 | 0.9300 | 0.9400 | 0.9300 | 0.9400 | +1.08% |
INTLPKN35840 | 20.3000 | 20.3000 | 20.3000 | 20.3000 | 0.00% |
INTLPKN36392 | 11.5800 | 12.2000 | 11.5800 | 12.2000 | +5.35% |
INTLPKN36400 | 13.5200 | 14.5000 | 13.5200 | 14.5000 | +7.25% |
INTLPKN36418 | 15.7800 | 16.8000 | 15.7800 | 16.8000 | +6.46% |
INTLPKN37069 | 8.7000 | 10.0000 | 8.7000 | 10.0000 | +14.94% |
INTLPKO37028 | 7.0600 | 7.1000 | 7.0600 | 7.1000 | +0.57% |
INTLPLA33084 | 14.3000 | 14.3000 | 14.1000 | 14.1000 | -1.40% |
INTLPLA36178 | 11.1800 | 11.4800 | 11.0800 | 11.4800 | +2.68% |
INTLPLA36897 | 7.4700 | 7.8400 | 7.4700 | 7.8400 | +4.95% |
INTLPLA36905 | 9.1300 | 9.4500 | 9.1300 | 9.4500 | +3.50% |
INTLPLA38307 | 3.8400 | 4.4500 | 3.4900 | 4.4500 | +15.89% |
INTLPLA38315 | 5.3400 | 5.5000 | 4.8000 | 5.5000 | +3.00% |
INTLPLA38323 | 6.5500 | 6.5500 | 6.3200 | 6.3200 | -3.51% |
INTLPZU35766 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | 0.00% |
INTLPZU35980 | 7.5000 | 7.8000 | 7.5000 | 7.6000 | +1.33% |
INTLPZU36962 | 5.1500 | 5.3600 | 5.1500 | 5.3500 | +3.88% |
INTLPZU36970 | 6.3800 | 6.9300 | 6.3800 | 6.6400 | +4.08% |
INTLSLV33340 | 18.8000 | 18.8000 | 18.8000 | 18.8000 | 0.00% |
INTLSLV33357 | 22.6000 | 23.0500 | 22.4000 | 23.0500 | +1.99% |
INTLSLV33365 | 25.2000 | 25.9000 | 24.6500 | 24.6500 | -2.18% |
INTLSLV36582 | 15.7000 | 16.9000 | 15.7000 | 16.9000 | +7.64% |
INTLSLV36822 | 10.8800 | 12.3000 | 10.8800 | 12.3000 | +13.05% |
INTLSLV37911 | 7.2600 | 7.5300 | 5.5000 | 7.2000 | -0.83% |
INTLSLV37929 | 9.7600 | 10.2600 | 7.9400 | 10.2600 | +5.12% |
INTLSPX32862 | 38.8000 | 38.8000 | 38.8000 | 38.8000 | 0.00% |
INTLSPX33894 | 34.1000 | 34.1000 | 34.1000 | 34.1000 | 0.00% |
INTLSPX34785 | 29.4000 | 29.4500 | 28.9500 | 29.4500 | +0.17% |
INTLSPX34900 | 24.8000 | 24.8000 | 24.8000 | 24.8000 | 0.00% |
INTLSPX35972 | 20.3500 | 20.3500 | 20.3500 | 20.3500 | 0.00% |
INTLSPX38034 | 15.2000 | 16.0200 | 14.5600 | 14.5600 | -4.21% |
INTLTNF25320 | 21.3000 | 21.4000 | 20.8000 | 20.8000 | -2.35% |
INTLUSD20602 | 21.8500 | 22.2000 | 21.1000 | 22.2000 | +1.60% |
INTLUSD20826 | 31.4500 | 32.8000 | 31.4500 | 32.8000 | +4.29% |
INTLUSD20842 | 38.0000 | 38.0000 | 38.0000 | 38.0000 | 0.00% |
INTLUSD37838 | 54.5000 | 54.5000 | 54.5000 | 54.5000 | 0.00% |
INTLUSD37846 | 58.5000 | 58.5000 | 58.5000 | 58.5000 | 0.00% |
INTLUSJ16220 | 25.2500 | 25.3000 | 25.2500 | 25.3000 | +0.20% |
INTLW2030585 | 4.7800 | 4.7800 | 4.7800 | 4.7800 | 0.00% |
INTLW2035907 | 2.7300 | 2.8300 | 2.7300 | 2.8300 | +3.66% |
INTLW2035915 | 3.0600 | 3.0600 | 3.0600 | 3.0600 | 0.00% |
INTLW2036079 | 1.8400 | 1.8700 | 1.7000 | 1.8400 | 0.00% |
INTLW2036087 | 2.0200 | 2.1700 | 1.9200 | 2.1700 | +7.43% |
INTLW2036095 | 2.1400 | 2.3200 | 2.1400 | 2.3200 | +8.41% |
INTLW2036103 | 2.5500 | 2.5500 | 2.5500 | 2.5500 | 0.00% |
INTLW2036533 | 1.4000 | 1.5900 | 1.1900 | 1.5900 | +13.57% |
INTLW2036541 | 1.6200 | 1.6300 | 1.4500 | 1.4800 | -8.64% |
INTLW2037200 | 1.1400 | 1.2300 | 0.9900 | 1.2300 | +7.89% |
INTROL | 4.9600 | 5.0000 | 4.9400 | 5.0000 | +0.81% |
INTSALE36749 | 48.8500 | 48.8500 | 48.8500 | 48.8500 | 0.00% |
INTSALE37663 | 41.1500 | 41.1500 | 41.1500 | 41.1500 | 0.00% |
INTSALE38257 | 35.8500 | 38.8000 | 35.8500 | 38.8000 | +8.23% |
INTSALE38554 | 32.8500 | 33.3000 | 32.8500 | 33.3000 | +1.37% |
INTSBCO27169 | 31.3500 | 35.8500 | 24.5000 | 24.5000 | -21.85% |
INTSBCO27177 | 45.0000 | 45.0000 | 36.1500 | 36.1500 | -19.67% |
INTSBND25130 | 28.5000 | 28.5000 | 28.5000 | 28.5000 | 0.00% |
INTSBND25148 | 48.9000 | 48.9000 | 47.9000 | 47.9000 | -2.04% |
INTSCCC27037 | 5.2000 | 5.2000 | 5.2000 | 5.2000 | 0.00% |
INTSCDR38174 | 12.8000 | 13.0600 | 12.1200 | 12.1200 | -5.31% |
INTSCDR38182 | 15.2400 | 15.2400 | 15.2400 | 15.2400 | 0.00% |
INTSCDR38513 | 10.2000 | 10.7200 | 10.2000 | 10.5600 | +3.53% |
INTSDAX26609 | 22.2000 | 25.4000 | 19.3800 | 20.8500 | -6.08% |
INTSDAX36111 | 35.0000 | 38.7000 | 32.9000 | 34.3500 | -1.86% |
INTSDAX37242 | 50.4000 | 52.0000 | 49.7000 | 49.7000 | -1.39% |
INTSDAX37259 | 65.2000 | 65.2000 | 62.0000 | 62.0000 | -4.91% |
INTSDAX37507 | 78.0000 | 78.0000 | 74.7000 | 74.7000 | -4.23% |
INTSDNP37457 | 11.7000 | 11.7000 | 11.0800 | 11.0800 | -5.30% |
INTSDOW33605 | 83.4000 | 83.4000 | 83.4000 | 83.4000 | 0.00% |
INTSDOW34355 | 162.8000 | 167.2000 | 162.8000 | 167.2000 | +2.70% |
INTSESX26021 | 9.0000 | 9.0000 | 7.6900 | 8.3200 | -7.56% |
INTSEUD03764 | 27.6000 | 28.0500 | 27.4500 | 27.7000 | +0.36% |
INTSEUD05033 | 40.0500 | 40.0500 | 40.0500 | 40.0500 | 0.00% |
INTSEUR29165 | 20.5000 | 20.5000 | 20.2500 | 20.3500 | -0.73% |
INTSEUR29181 | 29.9000 | 29.9000 | 29.9000 | 29.9000 | 0.00% |
INTSEUR34611 | 39.9500 | 39.9500 | 39.0500 | 39.0500 | -2.25% |
INTSEUR35410 | 14.8400 | 14.8400 | 14.8400 | 14.8400 | 0.00% |
INTSGBP27342 | 12.8400 | 12.8400 | 11.1800 | 11.1800 | -12.93% |
INTSGBP27631 | 20.2000 | 20.2000 | 18.7000 | 18.7000 | -7.43% |
INTSGBU20107 | 22.3500 | 22.3500 | 22.3500 | 22.3500 | 0.00% |
INTSGBU21030 | 38.4000 | 38.4000 | 37.0000 | 37.0000 | -3.65% |
INTSGLD37903 | 88.5000 | 88.5000 | 86.6000 | 86.6000 | -2.15% |
INTSKGH37358 | 78.7000 | 83.5000 | 78.7000 | 81.7000 | +3.81% |
INTSKGH37465 | 101.6000 | 101.6000 | 101.6000 | 101.6000 | 0.00% |
INTSKGH37614 | 59.0000 | 64.6000 | 58.2000 | 61.6000 | +4.41% |
INTSNAG27797 | 5.2000 | 5.2000 | 5.2000 | 5.2000 | 0.00% |
INTSNDX33639 | 78.1000 | 84.4000 | 76.8000 | 76.9000 | -1.54% |
INTSNDX33647 | 99.2000 | 99.2000 | 99.2000 | 99.2000 | 0.00% |
INTSNDX34223 | 114.0000 | 119.0000 | 114.0000 | 119.0000 | +4.39% |
