Kursy akcji

Symbol indeksu Kursy
Otwarcie Maksymalny Minimalny Zamknięcie Zmiana
06MAGNA 3.0100 3.0350 2.9400 3.0350 +0.83%
11BIT 621.0000 628.0000 611.0000 612.0000 -1.45%
3RGAMES 0.3100 0.3130 0.3060 0.3060 -1.29%
ABPL 101.5000 103.0000 98.6000 98.6000 -2.86%
ACAUTOGAZ 27.4000 28.2000 27.2000 28.1000 +2.55%
ACTION 20.2500 20.4000 20.0000 20.2500 0.00%
ADIUVO 0.3570 0.4520 0.3570 0.4520 +26.61%
AGORA 10.5000 10.5000 10.3200 10.4800 -0.19%
AGROTON 3.5700 3.5700 3.4800 3.5700 0.00%
AIGAMES 1.2100 1.2650 1.2100 1.2100 0.00%
AILLERON 18.5000 18.6000 18.0600 18.1200 -2.05%
AIRWAY 0.2350 0.2585 0.2305 0.2470 +5.11%
ALIOR 97.1200 98.4000 95.7600 96.1400 -1.01%
ALLEGRO 35.4200 35.6550 35.1150 35.5000 +0.23%
ALPHABET 657.2000 657.2000 657.2000 657.2000 0.00%
ALTA 2.7600 2.8000 2.7300 2.8000 +1.45%
ALTUS 2.2900 2.3000 2.2500 2.2900 0.00%
AMBRA 24.9500 24.9500 24.4000 24.5000 -1.80%
AMICA 66.3000 66.8000 65.6000 66.0000 -0.45%
AMREST 24.5500 24.8000 24.4500 24.7000 +0.61%
ANSWEAR 23.9500 23.9500 23.6000 23.9000 -0.21%
APATOR 18.1000 18.1000 18.0000 18.0000 -0.55%
APLISENS 22.8000 22.8000 22.4000 22.8000 0.00%
APSENERGY 2.4000 2.4000 2.4000 2.4000 0.00%
ARCHICOM 32.9000 32.9000 31.1000 32.5000 -1.22%
ARCTIC 21.3400 21.3400 20.7800 21.2200 -0.56%
ARTIFEX 23.3000 23.3000 22.7000 23.2000 -0.43%
ASBIS 21.7000 22.0000 21.6800 21.8600 +0.74%
ASML 3500.0000 3500.0000 3500.0000 3500.0000 0.00%
ASSECOBS 53.2000 55.0000 53.2000 54.4000 +2.26%
ASSECOPOL 84.7000 84.9500 82.9500 83.2500 -1.71%
ASSECOSEE 49.0000 49.4000 48.6000 49.4000 +0.82%
ASTARTA 29.0000 30.8500 29.0000 30.6500 +5.69%
ATAL 49.6000 50.2000 48.5000 48.5500 -2.12%
ATENDE 2.9700 3.0000 2.9500 3.0000 +1.01%
ATLANTAPL 18.6000 18.6000 18.3500 18.3500 -1.34%
ATLANTIS 2.3900 2.3900 2.3900 2.3900 0.00%
ATMGRUPA 4.3600 4.4200 4.3500 4.3800 +0.46%
ATREM 11.9000 12.2000 11.7500 11.8000 -0.84%
AUTOPARTN 22.0000 22.1500 21.4000 21.7500 -1.14%
BBIDEV 4.2600 4.2600 4.1500 4.2500 -0.23%
BEDZIN 26.0000 26.4000 25.7000 26.0500 +0.19%
BENEFIT 2470.0000 2595.0000 2445.0000 2550.0000 +3.24%
BEST 20.8000 20.8000 20.4000 20.8000 0.00%
BETACOM 4.3200 4.3200 4.0800 4.0800 -5.56%
BIGCHEESE 19.0000 19.0000 16.3000 16.3000 -14.21%
BIOCELTIX 64.6000 64.6000 62.2000 63.0000 -2.48%
BIOMAXIMA 17.0000 17.0000 16.7500 16.9500 -0.29%
BIOPLANET 18.5000 18.5000 17.9000 17.9000 -3.24%
BIOTON 3.4600 3.6450 3.4350 3.5300 +2.02%
BLOOBER 23.0000 23.0000 22.5000 22.8500 -0.65%
BNPPBSK0527 256.5000 256.5000 256.5000 256.5000 0.00%
BNPPBSKC0325 953.0000 953.0000 953.0000 953.0000 0.00%
BNPPCOMM0325 1065.0000 1065.0000 1065.0000 1065.0000 0.00%
BNPPGOLD0326 937.5000 937.5000 937.5000 937.5000 0.00%
BNPPMXWD1126 964.5000 964.5000 964.5000 964.5000 0.00%
BNPPPL 97.6000 102.0000 97.6000 99.0000 +1.43%
BOGDANKA 25.5000 25.9000 25.3200 25.7200 +0.86%
BOOMBIT 10.9500 11.3000 10.7500 11.1500 +1.83%
BORYSZEW 5.4600 5.5300 5.4300 5.4700 +0.18%
BOS 13.4500 13.5000 13.3000 13.3000 -1.12%
BOWIM 6.3900 6.4000 6.3100 6.3700 -0.31%
BRAND24 47.2000 47.4000 47.1000 47.2000 0.00%
BUDIMEX 639.0000 646.5000 634.5000 645.5000 +1.02%
BUMECH 12.3000 12.3800 12.0600 12.3800 +0.65%
CAPITEA 0.5000 0.5020 0.4920 0.4970 -0.60%
CAPTORTX 77.0000 79.0000 76.6000 78.8000 +2.34%
CASPAR 8.5500 8.5500 8.5500 8.5500 0.00%
CAVATINA 14.3000 14.3500 13.8500 14.0000 -2.10%
CCC 116.7000 119.0000 114.3000 119.0000 +1.97%
CDPROJEKT 157.2500 158.9500 155.1000 155.4500 -1.14%
CDRL 12.4000 12.5000 11.8000 12.2000 -1.61%
CELTIC 3.6000 3.7400 3.5000 3.6000 0.00%
CEZ 152.8000 153.9000 152.0000 153.9000 +0.72%
CFI 0.2250 0.2250 0.2250 0.2250 0.00%
CIGAMES 1.6070 1.6090 1.5800 1.5910 -1.00%
CITYSERV 5.7500 5.7500 5.7000 5.7000 -0.87%
CLNPHARMA 29.6500 29.9500 28.1000 28.4000 -4.22%
CLOUD 68.2000 68.2000 66.2000 66.6000 -2.35%
COALENERG 1.0440 1.0540 1.0400 1.0540 +0.96%
COGNOR 7.8500 7.9450 7.8350 7.9200 +0.89%
COLUMBUS 5.2800 5.3000 5.0600 5.1600 -2.27%
COMARCH 325.0000 327.0000 319.5000 319.5000 -1.69%
COMP 105.0000 107.5000 104.5000 106.0000 +0.95%
COMPREMUM 2.1100 2.1100 2.0600 2.0900 -0.95%
CORMAY 0.5360 0.5440 0.5360 0.5400 +0.75%
CREEPYJAR 490.0000 495.0000 488.0000 491.0000 +0.20%
CREOTECH 197.5000 197.5000 190.5000 192.0000 -2.78%
CYBERFLKS 132.0000 132.0000 128.5000 130.0000 -1.52%
CYFRPLSAT 12.9400 13.1500 12.6300 12.9100 -0.23%
DADELO 23.7000 24.5000 23.0000 24.0000 +1.27%
DATAWALK 55.7000 57.6000 53.7000 54.8000 -1.62%
DBENERGY 11.8000 12.0000 11.8000 11.9000 +0.85%
DEBICA 99.0000 99.4000 98.2000 98.6000 -0.40%
DECORA 58.2000 58.4000 56.6000 57.0000 -2.06%
DEKPOL 57.6000 60.4000 57.6000 60.0000 +4.17%
DELKO 8.7600 8.7600 8.6200 8.6200 -1.60%
DEVELIA 5.7300 5.7500 5.7000 5.7000 -0.52%
DGA 18.4000 18.4000 17.3000 17.9000 -2.72%
DIGITANET 48.0000 49.7000 47.6000 49.7000 +3.54%
DINOPL 353.7000 358.0000 336.9000 343.9000 -2.77%
DMGROUP 3.8000 3.8000 3.7400 3.7700 -0.79%
DOMDEV 162.8000 166.8000 162.2000 163.4000 +0.37%
DRAGOENT 22.6000 22.6000 20.4000 21.3000 -5.75%
DROZAPOL 4.0800 4.0800 4.0700 4.0700 -0.25%
ECHO 4.1100 4.1400 4.1000 4.1000 -0.24%
EDINVEST 6.8800 6.8800 6.7200 6.8800 0.00%
ELEKTROTI 29.3500 29.9500 29.1000 29.4500 +0.34%
ELKOP 0.5560 0.5920 0.5460 0.5820 +4.68%
EMCINSMED 10.4000 10.4000 10.4000 10.4000 0.00%
ENEA 11.0200 11.1500 10.8000 10.9100 -1.00%
ENELMED 19.9000 19.9000 19.7000 19.7000 -1.01%
ENERGA 12.7600 12.7600 12.5600 12.7400 -0.16%
ENERGOINS 2.2900 2.2900 2.1200 2.2600 -1.31%
ENTER 61.9000 61.9000 59.9000 61.3000 -0.97%
ERBUD 40.5000 40.5000 39.3000 39.4000 -2.72%
ESOTIQ 42.0000 42.0000 41.3000 42.0000 0.00%
ETCGLDRMAU 93.0000 93.1500 92.8500 92.8500 -0.16%
ETFBCASH 133.1800 133.2200 132.9600 133.2000 +0.02%
ETFBM40TR 95.8000 95.9700 94.6700 94.9300 -0.91%
ETFBNDXPL 182.1400 183.1400 182.0400 182.0600 -0.04%
ETFBS80TR 368.4500 370.3500 367.5000 368.8500 +0.11%
ETFBSPXPL 94.2400 94.6400 94.1300 94.5700 +0.35%
ETFBTBSP 206.3000 206.3000 205.6500 206.2000 -0.05%
ETFBW20LV 45.1800 45.3000 44.2000 44.4600 -1.59%
ETFBW20ST 277.4000 280.2000 276.8000 280.2000 +1.01%
ETFBW20TR 45.0000 45.1000 44.5600 44.5700 -0.96%
ETFDAX 720.9000 720.9000 719.6000 719.6000 -0.18%
ETFSP500 223.4000 223.9500 222.9500 223.1500 -0.11%
EUCO 1.0250 1.0250 1.0250 1.0250 0.00%
EUROCASH 11.5000 11.9400 11.4800 11.7700 +2.35%
EUROHOLD 2.9000 2.9000 2.9000 2.9000 0.00%
EUROTEL 35.0000 35.4000 34.6000 35.4000 +1.14%
FABRITY 32.9000 33.2000 32.1000 33.0000 +0.30%
FASING 13.8000 13.8000 13.8000 13.8000 0.00%
FEERUM 7.1800 7.1800 6.8600 6.9800 -2.79%
FERRO 36.3000 36.3000 35.7000 35.7000 -1.65%
FERRUM 4.2400 4.2400 4.2000 4.2400 0.00%
FON 4.9900 5.0400 4.9000 5.0400 +1.00%
FORTE 20.5000 20.7000 20.0000 20.3000 -0.98%
GAMEOPS 22.2000 22.3000 21.1000 22.0000 -0.90%
GAMFACTOR 11.4500 11.9500 11.1000 11.7500 +2.62%
GENOMTEC 9.5000 9.9400 9.5000 9.7600 +2.74%
GETIN 0.5010 0.5050 0.4940 0.5000 -0.20%
GIGROUP 1.4500 1.4500 1.4400 1.4500 0.00%
GOBARTO 40.4000 41.9000 40.0000 41.9000 +3.71%
GPW 42.2000 42.7500 41.7500 42.7500 +1.30%
GREENX 2.1520 2.2200 2.1500 2.1500 -0.09%
GRENEVIA 2.2900 2.3600 2.2600 2.2800 -0.44%
GRODNO 10.5000 10.5800 10.2000 10.3200 -1.71%
GRUPAAZOTY 17.9100 18.2000 17.7300 18.0600 +0.84%
GRUPRACUJ 60.0000 60.0000 57.8000 59.6000 -0.67%
GSW5YPLNWMT 1015.0000 1015.0000 1015.0000 1015.0000 0.00%
GTC 4.8200 4.8300 4.7600 4.7600 -1.24%
HANDLOWY 95.5000 96.0000 94.1000 94.1000 -1.47%
HARPER 5.5600 5.5600 5.3900 5.5500 -0.18%
HELIO 29.0000 29.0000 27.2000 27.6000 -4.83%
HERKULES 0.8460 0.8460 0.8460 0.8460 0.00%
HMINWEST 46.4000 47.8000 46.4000 47.8000 +3.02%
HUUUGE 21.2000 21.7000 20.9000 21.0000 -0.94%
HYDROTOR 29.7000 30.0000 29.7000 30.0000 +1.01%
IBSM 85.8000 86.0000 81.0000 83.8000 -2.33%
IFIRMA 22.7000 23.6000 22.4000 23.6000 +3.96%
IMCOMPANY 12.1000 12.3000 11.3000 12.3000 +1.65%
IMMOBILE 2.4200 2.4400 2.3600 2.4000 -0.83%
IMS 4.1400 4.2100 4.0600 4.2100 +1.69%
INC 2.2700 2.2700 2.2000 2.2700 0.00%
INGBSK 291.0000 296.0000 289.5000 289.5000 -0.52%
INPRO 7.3500 7.3500 7.1500 7.1500 -2.72%
INSTALKRK 48.7000 48.7000 48.0000 48.0000 -1.44%
INTERBUD 2.5200 2.6800 2.5200 2.6600 +5.56%
INTERCARS 501.0000 502.0000 488.0000 495.0000 -1.20%
INTERSPPL 0.8060 0.8060 0.8040 0.8060 0.00%
INTLALE65268 8.2600 8.2600 8.2600 8.2600 0.00%
INTLAMD65276 14.6200 14.6600 13.8800 13.8800 -5.06%
INTLAMD65656 6.9000 6.9000 6.9000 6.9000 0.00%
INTLAMZ65813 15.8600 15.8600 15.8600 15.8600 0.00%
INTLAMZ66746 10.1800 10.1800 10.1800 10.1800 0.00%
INTLAPL68031 18.9400 18.9400 18.9400 18.9400 0.00%
INTLBCO46581 103.2000 103.2000 97.3000 97.3000 -5.72%
INTLBCO47498 84.2000 84.2000 76.7000 77.4000 -8.08%
INTLBCO65300 6.7200 6.7200 6.4800 6.4800 -3.57%
INTLBCO66969 4.5800 4.5800 3.8000 3.8000 -17.03%
INTLBCO67793 4.0200 4.0200 3.2100 3.4000 -15.42%
INTLBCO68429 2.5100 2.5100 1.9200 1.9200 -23.51%
INTLBCO68437 3.4000 3.4000 2.6800 2.6800 -21.18%
INTLCCC67017 4.4700 4.4700 4.4700 4.4700 0.00%
INTLCCC67256 2.8500 2.8500 2.8500 2.8500 0.00%
INTLCDR57158 7.5500 7.5500 7.5500 7.5500 0.00%
INTLDAX58255 200.0000 200.0000 200.0000 200.0000 0.00%
INTLDAX65177 76.9000 76.9000 76.3000 76.3000 -0.78%
INTLDAX66167 65.8000 70.0000 65.8000 70.0000 +6.38%
INTLDAX66266 44.8000 52.5000 44.8000 51.5000 +14.96%
INTLDAX66274 50.7000 54.8000 50.1000 54.7000 +7.89%
INTLDAX67322 23.3500 30.3000 22.5000 30.3000 +29.76%
INTLDAX67330 36.5000 43.5000 35.6500 43.5000 +19.18%
INTLDNP34710 11.6800 12.1400 10.5400 10.6800 -8.56%
INTLDNP48397 7.2300 7.2300 6.7700 7.2200 -0.14%
INTLDNP49858 6.9100 6.9100 5.3300 5.8300 -15.63%
INTLDOW65037 20.1000 21.0500 20.1000 21.0500 +4.73%
INTLEUR65235 11.2800 11.2800 9.8200 10.0000 -11.35%
INTLEUR66191 19.1800 19.1800 18.2000 18.2000 -5.11%
INTLEUR67967 35.0500 35.0500 34.8000 34.8000 -0.71%
INTLGLD64444 179.4000 186.6000 179.4000 186.6000 +4.01%
INTLGLD66696 69.2000 75.6000 68.8000 73.3000 +5.92%
INTLGLD68791 5.4200 5.5900 5.4200 5.5900 +3.14%
INTLGOG67405 16.7000 16.7000 16.7000 16.7000 0.00%
INTLGOG68510 10.7600 10.7600 10.7600 10.7600 0.00%
INTLJSW36020 7.4400 7.4400 7.4400 7.4400 0.00%
INTLJSW68544 3.3700 3.5400 3.3200 3.4400 +2.08%
INTLKGH56887 4.8300 4.8300 4.8300 4.8300 0.00%
INTLKGH56952 5.2700 5.2700 5.2100 5.2100 -1.14%
INTLKGH58495 3.8100 3.8100 3.8000 3.8000 -0.26%
INTLKGH58529 4.7000 4.7000 4.7000 4.7000 0.00%
INTLKGH67223 1.9600 2.0000 1.9000 1.9000 -3.06%
INTLMSF63271 45.6500 45.6500 45.6500 45.6500 0.00%
INTLMSF63537 69.3000 69.3000 69.3000 69.3000 0.00%
INTLNAG66019 0.7400 0.7400 0.6300 0.6800 -8.11%
INTLNAG66027 1.2500 1.2500 1.1400 1.1800 -5.60%
INTLNAG66035 1.4000 1.4000 1.4000 1.4000 0.00%
INTLNAG66043 1.6100 1.6100 1.5100 1.5100 -6.21%
INTLNDX23135 443.5000 443.5000 443.5000 443.5000 0.00%
INTLNDX65292 121.0000 121.0000 121.0000 121.0000 0.00%
INTLNDX65870 103.6000 103.6000 103.0000 103.0000 -0.58%
INTLNDX66183 79.6000 79.6000 79.6000 79.6000 0.00%
INTLNDX67504 54.0000 58.2000 52.9000 52.9000 -2.04%
INTLNDX67512 71.0000 71.0000 71.0000 71.0000 0.00%
INTLNDX68296 26.5000 31.0000 24.7500 24.8000 -6.42%
INTLNDX68304 40.6000 45.1000 39.4500 39.4500 -2.83%
INTLNVD67520 13.5000 13.9000 13.5000 13.9000 +2.96%
INTLNVD67538 16.7000 16.8200 16.7000 16.8200 +0.72%
INTLNVD68221 11.1800 11.1800 10.2200 10.2200 -8.59%
INTLPAL65888 3.4100 3.4100 2.8400 2.8400 -16.72%
INTLPAL65961 4.3100 4.4100 4.0900 4.0900 -5.10%
INTLPAL68627 1.8800 1.8800 1.4900 1.4900 -20.74%
INTLPEO68007 4.2300 4.2300 4.2300 4.2300 0.00%
INTLPKN58636 1.4700 1.4700 1.4100 1.4100 -4.08%
INTLPKN68171 0.9000 0.9000 0.8800 0.8800 -2.22%
INTLPKN68346 0.6200 0.6200 0.6200 0.6200 0.00%
INTLPLA67116 2.1400 2.1400 2.1400 2.1400 0.00%
INTLPZU60202 18.5600 18.5600 18.5600 18.5600 0.00%
INTLPZU63735 14.3600 14.3600 14.0000 14.0200 -2.37%
INTLPZU65243 6.6700 6.9900 6.4600 6.9900 +4.80%
INTLSLV59014 26.3000 26.3000 26.3000 26.3000 0.00%
INTLSLV59022 27.9000 27.9000 27.9000 27.9000 0.00%
INTLSLV66944 20.0000 20.0000 20.0000 20.0000 0.00%
INTLSLV67090 10.4400 10.4400 10.1000 10.1000 -3.26%
INTLSLV67108 14.3000 14.9200 14.2000 14.2000 -0.70%
INTLSLV68114 6.5900 6.6800 6.1300 6.6800 +1.37%
INTLSLV68122 8.5200 9.1000 8.0900 8.2800 -2.82%
INTLSPX61648 49.3000 49.3000 49.3000 49.3000 0.00%
INTLSPX65730 34.1000 34.1000 34.1000 34.1000 0.00%
INTLSPX68395 18.5200 18.5200 18.4000 18.4000 -0.65%
INTLSPX68460 12.8000 12.8000 12.4200 12.4200 -2.97%
INTLTNF64014 42.5000 42.5000 42.5000 42.5000 0.00%
INTLTNF64311 52.9000 52.9000 52.9000 52.9000 0.00%
INTLTNF65458 25.7000 25.7000 25.7000 25.7000 0.00%
INTLTSL68577 17.9000 17.9000 15.4800 15.4800 -13.52%
INTLUSD37846 14.7200 14.7200 13.0200 13.5000 -8.29%
INTLUSD65078 20.4500 20.4500 18.8800 19.3000 -5.62%
INTLUSD66522 31.2000 31.2000 31.2000 31.2000 0.00%
INTLUSD67728 36.2000 36.2000 35.9000 35.9000 -0.83%
INTLUSD67736 41.9000 41.9000 41.2000 41.2000 -1.67%
INTLUSD68726 19.2400 19.2400 19.2400 19.2400 0.00%
INTLUSJ67009 21.1500 21.9500 20.1000 20.1000 -4.96%
INTLW2058800 7.7600 7.7600 7.7600 7.7600 0.00%
INTLW2064147 5.2500 5.2500 5.2500 5.2500 0.00%
INTLW2064568 3.1100 3.1100 3.0900 3.0900 -0.64%
INTLW2065995 2.1500 2.2200 1.9200 1.9600 -8.84%
INTLW2066605 1.5900 1.6500 1.3500 1.3500 -15.09%
INTROL 9.6800 9.6800 9.1600 9.5200 -1.65%
INTSBCO53363 8.0900 8.2300 8.0900 8.2300 +1.73%
INTSBCO53918 5.2300 5.9100 5.2300 5.9100 +13.00%
INTSBCO67819 4.4500 5.1600 4.4500 5.1600 +15.96%
INTSCCC67280 5.7900 5.7900 5.7900 5.7900 0.00%
INTSCDR62380 4.4700 4.4700 4.4700 4.4700 0.00%
INTSDAX66548 53.1000 53.1000 45.0000 45.0000 -15.25%
INTSDAX66571 77.2000 77.2000 76.0000 76.0000 -1.55%
INTSDAX68270 44.2000 44.5000 36.5500 36.6000 -17.19%
INTSDAX68288 48.7500 48.7500 41.0000 41.0000 -15.90%
INTSDNP61820 27.0000 27.0000 27.0000 27.0000 0.00%
INTSDNP62018 31.1000 31.1000 31.1000 31.1000 0.00%
INTSDNP68528 14.4000 15.1800 14.4000 15.0200 +4.31%
INTSDOW65938 14.4600 14.4600 13.5600 13.6000 -5.95%
INTSDOW65946 16.1000 16.1000 16.1000 16.1000 0.00%
INTSESX66506 34.2500 34.2500 34.2500 34.2500 0.00%
INTSEUR64352 29.7500 29.9000 29.7500 29.9000 +0.50%
INTSGLD66613 81.3000 81.3000 73.0000 74.9000 -7.87%
INTSJSW66589 2.1100 2.1100 2.1100 2.1100 0.00%
INTSJSW67298 1.2600 1.2600 1.2600 1.2600 0.00%
INTSJSW68650 8.9600 8.9600 8.9600 8.9600 0.00%
INTSKGH50872 6.9300 6.9300 6.9300 6.9300 0.00%
INTSNAG68619 3.8000 3.8000 3.8000 3.8000 0.00%
INTSNDX68312 112.0000 112.6000 107.0000 112.4000 +0.36%
INTSNDX68601 128.8000 129.0000 124.2000 129.0000 +0.16%
INTSNVD68254 28.3500 28.3500 28.1500 28.1500 -0.71%
INTSPAL67884 8.6000 8.6000 8.6000 8.6000 0.00%
INTSPKN64402 1.8700 1.8800 1.8700 1.8800 +0.53%
INTSPKO66050 11.8200 12.3400 11.6200 12.1400 +2.71%
INTSPKO67389 16.6600 16.6600 16.6600 16.6600 0.00%
INTSPLA46466 13.1600 13.1600 13.1600 13.1600 0.00%
INTSPLA62091 11.4200 11.4200 11.4200 11.4200 0.00%
INTSSLV67462 30.2500 30.2500 30.2500 30.2500 0.00%
INTSSPO67603 19.1000 19.1000 19.1000 19.1000 0.00%
INTSSPX46565 27.1500 27.1500 26.0000 26.0000 -4.24%
INTSSPX68098 34.4000 34.4000 34.3000 34.3000 -0.29%
INTSSPX68106 40.7500 40.7500 40.7500 40.7500 0.00%
INTSTNF62885 35.9000 35.9000 35.8000 35.8000 -0.28%
INTSTSL65631 40.2500 40.2500 38.9000 38.9000 -3.35%
INTSUSD68700 24.4000 24.8500 24.4000 24.7500 +1.43%
INTSUSJ67082 29.9500 31.7500 29.5000 31.7500 +6.01%
INTSW2040790 3.0000 3.2400 2.9300 3.2300 +7.67%
INTSW2042382 5.1000 5.1000 5.1000 5.1000 0.00%
INTSW2068064 9.0900 9.1700 9.0900 9.1700 +0.88%
INVCEEFIZ 515.0000 519.0000 515.0000 519.0000 +0.78%
INVGLDFIZ 1906.1000 1906.1000 1900.1000 1900.1000 -0.31%
IPOBENE3A 142.7600 142.7600 142.7600 142.7600 0.00%
IPOPEMA 3.1400 3.1900 3.1200 3.1900 +1.59%
IZOLACJA 3.3500 3.3500 3.2400 3.3500 0.00%
IZOSTAL 2.7800 2.8900 2.7600 2.8500 +2.52%
JERONIMO 69.9000 70.2500 67.2500 67.3000 -3.72%
JRHOLDING 7.1400 7.3600 7.1400 7.3400 +2.80%
JSW 27.6900 27.8600 27.1800 27.3600 -1.19%
JWWINVEST 3.4600 3.5500 3.4600 3.5500 +2.60%
KCI 0.8460 0.8680 0.8420 0.8680 +2.60%
KERNEL 12.0200 12.2800 12.0200 12.1600 +1.16%
KETY 839.5000 846.0000 823.5000 825.5000 -1.67%
KGHM 132.4500 132.8500 130.3500 131.3000 -0.87%
KGL 16.3000 16.3000 15.7000 15.7000 -3.68%
KINOPOL 18.1500 18.2000 17.8500 17.8500 -1.65%
KOGENERA 47.9000 49.5000 47.3000 48.6000 +1.46%
KOMPUTRON 4.6800 4.7800 4.6500 4.7000 +0.43%
KPPD 44.0000 44.0000 44.0000 44.0000 0.00%
KRAKCHEM 0.3740 0.3860 0.3740 0.3860 +3.21%
KREDYTIN 20.3000 20.5000 20.3000 20.5000 +0.99%
KRKA 582.0000 592.0000 570.0000 570.0000 -2.06%
KRUK 451.6000 458.0000 450.0000 451.4000 -0.04%
KRVITAMIN 10.9500 11.1500 10.9500 11.1500 +1.83%
KSGAGRO 2.5100 2.5900 2.5000 2.5900 +3.19%
LABOPRINT 16.7000 16.7000 16.7000 16.7000 0.00%
LARQ 2.0200 2.0200 2.0200 2.0200 0.00%
LENA 3.6000 3.6000 3.5400 3.5400 -1.67%
LENTEX 6.3200 6.3200 6.2200 6.2200 -1.58%
LESS 0.2420 0.2420 0.2340 0.2400 -0.83%
LIBET 1.5300 1.5300 1.4600 1.4600 -4.58%
LOKUM 27.6000 28.0000 26.4000 27.6000 0.00%
LPP 15710.0000 15770.0000 15420.0000 15550.0000 -1.02%
LSISOFT 16.1000 16.7000 16.1000 16.3000 +1.24%
LUBAWA 3.7500 3.9900 3.6800 3.8420 +2.45%
MABION 17.9400 20.4500 17.8000 19.0000 +5.91%
MAKARONPL 18.2500 18.3000 16.4500 17.6000 -3.56%
MANGATA 90.0000 94.2000 90.0000 91.4000 +1.56%
MANYDEV 0.9450 0.9800 0.9450 0.9500 +0.53%
MARVIPOL 7.0400 7.1200 6.9000 6.9000 -1.99%
MAXCOM 9.7400 10.1000 9.7400 10.1000 +3.70%
MBANK 616.0000 624.4000 613.4000 615.6000 -0.06%
MBWS 15.9500 15.9500 15.9500 15.9500 0.00%
MCI 23.8000 24.6000 23.8000 24.3000 +2.10%
MDIENERGIA 1.5100 1.5100 1.4500 1.4850 -1.66%
MEDICALG 29.0000 29.2800 27.8000 28.4800 -1.79%
MEDINICE 12.5000 13.5000 11.9000 12.1200 -3.04%
MENNICA 19.8000 20.0000 19.8000 20.0000 +1.01%
MERCATOR 43.5500 44.8000 43.5500 44.4500 +2.07%
MERCEDES 270.8500 270.8500 270.8500 270.8500 0.00%
MERCOR 24.2000 24.3000 23.8000 24.3000 +0.41%
MEXPOLSKA 4.9000 4.9000 4.4600 4.8600 -0.82%
MFO 33.3000 33.3000 33.0000 33.0000 -0.90%
MICROSOFT 1665.4000 1665.4000 1663.6000 1663.6000 -0.11%
MILKILAND 1.3600 1.3600 1.2800 1.3550 -0.37%
MILLENNIUM 9.2150 9.3800 8.7700 8.9700 -2.66%
MIRACULUM 1.1550 1.1550 1.1100 1.1200 -3.03%
MIRBUD 14.1600 14.4600 14.0600 14.3000 +0.99%
MLPGROUP 71.0000 73.6000 71.0000 73.6000 +3.66%
MLSYSTEM 48.0500 48.9000 47.0000 47.0000 -2.19%
MOBRUK 302.0000 302.0000 298.5000 302.0000 0.00%
MOL 30.6000 30.9400 30.6000 30.8800 +0.92%
MOLECURE 14.7000 15.8600 14.7000 15.0000 +2.04%
MONNARI 6.4400 6.4600 6.3000 6.4000 -0.62%
MOSTALPLC 14.0000 14.0000 14.0000 14.0000 0.00%
MOSTALWAR 6.7000 6.7400 6.5200 6.7400 +0.60%
MOSTALZAB 4.0900 4.0900 4.0200 4.0500 -0.98%
MOVIEGAMES 24.1000 24.4000 22.3500 23.9000 -0.83%
MURAPOL 36.9600 36.9600 35.5200 35.6800 -3.46%
MUZA 13.4000 13.6500 13.3500 13.6500 +1.87%
MWTRADE 4.6000 4.8000 4.6000 4.8000 +4.35%
NANOGROUP 3.9300 4.1000 3.6000 3.6400 -7.38%
NEUCA 811.0000 829.0000 810.0000 810.0000 -0.12%
NEWAG 34.2000 34.9000 33.2000 34.9000 +2.05%
NEXITY 2.3200 2.3200 2.1200 2.3100 -0.43%
NOVAVISGR 1.9900 2.0400 1.9500 1.9800 -0.50%
NOVITA 115.0000 115.0000 115.0000 115.0000 0.00%
NTCAPITAL 0.6480 0.6480 0.6240 0.6440 -0.62%
NTTSYSTEM 7.3400 7.3400 7.2400 7.3200 -0.27%
NVIDIA 456.0500 456.0500 449.0000 449.0000 -1.55%
ODLEWNIE 9.2000 9.5600 9.1000 9.5400 +3.70%
OEX 53.6000 53.6000 53.6000 53.6000 0.00%
ONDE 13.3600 13.5000 13.3200 13.4200 +0.45%
ONESANO 1.1300 1.1700 1.1300 1.1700 +3.54%
OPONEO.PL 70.0000 70.0000 66.0000 69.0000 -1.43%
OPTEAM 5.3600 5.3600 5.3600 5.3600 0.00%
ORANGEPL 7.7960 7.9400 7.7720 7.8440 +0.62%
OTLOG 26.7500 26.9500 26.1500 26.1500 -2.24%
OTMUCHOW 6.7500 6.7500 6.1500 6.4500 -4.44%
OVOSTAR 68.6000 68.6000 68.6000 68.6000 0.00%
PAMAPOL 2.9000 3.3300 2.9000 3.2000 +10.34%
PANOVA 16.7000 16.8000 16.7000 16.8000 +0.60%
PASSUS 25.9000 26.6000 25.7000 26.6000 +2.70%
PATENTUS 4.3400 4.3400 4.1050 4.1800 -3.69%
PCCEXOL 2.6350 2.6550 2.5900 2.6450 +0.38%
