Kursy akcji
Symbol indeksu | Kursy | ||||
---|---|---|---|---|---|
Otwarcie | Maksymalny | Minimalny | Zamknięcie | Zmiana | |
06MAGNA | 2.7500 | 2.7500 | 2.6400 | 2.7400 | -0.36% |
11BIT | 242.0000 | 249.0000 | 239.0000 | 239.5000 | -1.03% |
3RGAMES | 0.2950 | 0.2980 | 0.2780 | 0.2850 | -3.39% |
ABPL | 91.6000 | 91.6000 | 89.2000 | 89.8000 | -1.97% |
ACAUTOGAZ | 27.8000 | 28.2000 | 27.8000 | 28.0000 | +0.72% |
ACTION | 17.8200 | 17.8200 | 17.6000 | 17.7600 | -0.34% |
ADIUVO | 0.4090 | 0.4090 | 0.3700 | 0.3890 | -4.89% |
AGORA | 8.7300 | 8.7800 | 8.3000 | 8.5100 | -2.52% |
AGROTON | 3.5700 | 3.6800 | 3.5700 | 3.6800 | +3.08% |
AIGAMES | 1.1750 | 1.1750 | 1.0850 | 1.1750 | 0.00% |
AILLERON | 21.2500 | 21.6000 | 20.6500 | 21.6000 | +1.65% |
AIRWAY | 0.2700 | 0.2700 | 0.2450 | 0.2510 | -7.04% |
ALIOR | 86.2200 | 89.1600 | 86.2200 | 87.6000 | +1.60% |
ALLEGRO | 28.4000 | 28.4450 | 27.8350 | 28.2450 | -0.55% |
ALTA | 2.1700 | 2.1900 | 2.1100 | 2.1900 | +0.92% |
ALTUS | 2.2300 | 2.2300 | 2.1100 | 2.1900 | -1.79% |
AMBRA | 22.4500 | 22.8500 | 22.4000 | 22.5500 | +0.45% |
AMICA | 61.0000 | 63.2000 | 61.0000 | 62.6000 | +2.62% |
AMREST | 20.3500 | 20.8000 | 20.3500 | 20.8000 | +2.21% |
ANSWEAR | 21.5000 | 24.3500 | 21.5000 | 24.1000 | +12.09% |
APATOR | 16.7400 | 17.0600 | 16.5400 | 16.8200 | +0.48% |
APLISENS | 18.7000 | 19.0500 | 18.7000 | 19.0500 | +1.87% |
APPLE | 942.6000 | 942.6000 | 942.6000 | 942.6000 | 0.00% |
APSENERGY | 2.6200 | 2.6800 | 2.3600 | 2.5000 | -4.58% |
ARCHICOM | 34.4000 | 35.0000 | 34.4000 | 35.0000 | +1.74% |
ARCTIC | 16.9400 | 17.2500 | 16.8000 | 16.8000 | -0.83% |
ARTIFEX | 13.8000 | 13.9000 | 12.7000 | 13.4000 | -2.90% |
ASBIS | 18.2100 | 18.5900 | 18.2100 | 18.3700 | +0.88% |
ASSECOBS | 55.8000 | 56.6000 | 55.0000 | 56.0000 | +0.36% |
ASSECOPOL | 85.2500 | 86.1000 | 84.7000 | 85.4000 | +0.18% |
ASSECOSEE | 48.6000 | 48.9000 | 48.3000 | 48.3000 | -0.62% |
ASTARTA | 35.4500 | 36.3000 | 35.2000 | 35.9500 | +1.41% |
ATAL | 54.1000 | 55.0000 | 54.1000 | 54.5000 | +0.74% |
ATENDE | 2.8900 | 2.8900 | 2.8200 | 2.8500 | -1.38% |
ATLANTAPL | 17.3000 | 17.3000 | 16.8500 | 17.3000 | 0.00% |
ATLANTIS | 2.6500 | 2.7400 | 2.6500 | 2.7300 | +3.02% |
ATMGRUPA | 4.1000 | 4.1500 | 4.0800 | 4.1200 | +0.49% |
ATREM | 11.4000 | 11.6500 | 11.2000 | 11.3000 | -0.88% |
AUTOPARTN | 20.6000 | 21.0000 | 20.1000 | 20.6000 | 0.00% |
BAYER | 88.7800 | 88.7800 | 88.0000 | 88.0000 | -0.88% |
BBIDEV | 3.6100 | 3.6900 | 3.6100 | 3.6900 | +2.22% |
BEDZIN | 25.8500 | 26.2000 | 25.1500 | 25.8500 | 0.00% |
BENEFIT | 2490.0000 | 2590.0000 | 2450.0000 | 2530.0000 | +1.61% |
BEST | 27.0000 | 27.0000 | 27.0000 | 27.0000 | 0.00% |
BETACOM | 4.3600 | 4.3600 | 4.2000 | 4.2000 | -3.67% |
BIGCHEESE | 12.6600 | 12.6800 | 12.1000 | 12.4600 | -1.58% |
BIOCELTIX | 74.0000 | 74.8000 | 73.5000 | 74.2000 | +0.27% |
BIOMAXIMA | 14.0500 | 14.2000 | 14.0000 | 14.1000 | +0.36% |
BIOPLANET | 17.4000 | 17.4000 | 17.4000 | 17.4000 | 0.00% |
BIOTON | 3.1400 | 3.1450 | 3.0650 | 3.0950 | -1.43% |
BLOOBER | 22.4500 | 22.9000 | 22.2000 | 22.6000 | +0.67% |
BNPPBSK0125 | 1124.5000 | 1124.5000 | 1123.5000 | 1124.5000 | 0.00% |
BNPPBSK1125 | 938.5000 | 938.5000 | 938.5000 | 938.5000 | 0.00% |
BNPPBSKB1126 | 894.5000 | 894.5000 | 894.5000 | 894.5000 | 0.00% |
BNPPCOMM0325B | 1063.5000 | 1063.5000 | 1063.5000 | 1063.5000 | 0.00% |
BNPPPL | 88.8000 | 88.8000 | 85.2000 | 86.4000 | -2.70% |
BNPPZAL0525 | 1019.0000 | 1019.0000 | 1019.0000 | 1019.0000 | 0.00% |
BOGDANKA | 21.1200 | 21.9000 | 21.1000 | 21.5200 | +1.89% |
BOOMBIT | 9.2000 | 9.4000 | 9.2000 | 9.4000 | +2.17% |
BORYSZEW | 5.2800 | 5.2800 | 5.0600 | 5.0600 | -4.17% |
BOS | 10.4500 | 10.5500 | 10.2500 | 10.4500 | 0.00% |
BOWIM | 4.3200 | 4.4000 | 4.2800 | 4.4000 | +1.85% |
BUDIMEX | 480.0000 | 490.6000 | 476.8000 | 489.8000 | +2.04% |
BUMECH | 7.8300 | 8.4000 | 7.8200 | 8.1500 | +4.09% |
CAPITEA | 0.4480 | 0.4570 | 0.4380 | 0.4490 | +0.22% |
CAPTORTX | 51.2000 | 57.4000 | 51.0000 | 51.6000 | +0.78% |
CASPAR | 6.6500 | 6.6500 | 6.4000 | 6.4000 | -3.76% |
CAVATINA | 12.6500 | 12.8000 | 12.6500 | 12.8000 | +1.19% |
CCC | 199.9000 | 204.8000 | 198.1000 | 203.8000 | +1.95% |
CDPROJEKT | 153.1000 | 159.1500 | 153.0000 | 158.0000 | +3.20% |
CDRL | 11.0000 | 12.0000 | 11.0000 | 11.5000 | +4.55% |
CEZ | 157.7000 | 161.0000 | 151.5000 | 151.5000 | -3.93% |
CIGAMES | 1.4250 | 1.4380 | 1.4200 | 1.4360 | +0.77% |
CLNPHARMA | 26.2000 | 28.0000 | 26.0500 | 27.4500 | +4.77% |
CLOUD | 67.6000 | 67.6000 | 67.6000 | 67.6000 | 0.00% |
COALENERG | 0.7750 | 0.7900 | 0.7300 | 0.7850 | +1.29% |
COGNOR | 5.1850 | 6.2800 | 5.1400 | 6.0000 | +15.72% |
COLUMBUS | 10.2600 | 10.5600 | 10.0600 | 10.1200 | -1.36% |
COMARCH | 330.0000 | 331.5000 | 330.0000 | 330.0000 | 0.00% |
COMP | 110.0000 | 112.5000 | 110.0000 | 112.5000 | +2.27% |
COMPERIA | 3.6400 | 3.8000 | 3.6400 | 3.8000 | +4.40% |
COMPREMUM | 1.7500 | 1.8000 | 1.7000 | 1.7100 | -2.29% |
CORMAY | 0.4700 | 0.4700 | 0.4600 | 0.4600 | -2.13% |
CREEPYJAR | 298.5000 | 304.0000 | 288.0000 | 291.0000 | -2.51% |
CREOTECH | 149.0000 | 152.0000 | 144.0000 | 150.5000 | +1.01% |
CYBERFLKS | 121.5000 | 125.5000 | 121.5000 | 125.5000 | +3.29% |
CYFRPLSAT | 12.1000 | 12.3450 | 11.9200 | 12.3000 | +1.65% |
DADELO | 20.6000 | 20.8000 | 20.2000 | 20.3000 | -1.46% |
DATAWALK | 46.5000 | 47.4000 | 42.8000 | 43.2000 | -7.10% |
DBENERGY | 7.0200 | 7.1000 | 6.9400 | 7.0000 | -0.28% |
DEBICA | 77.2000 | 81.0000 | 76.6000 | 80.2000 | +3.89% |
DECORA | 62.0000 | 63.8000 | 62.0000 | 62.6000 | +0.97% |
DEKPOL | 44.7000 | 45.4000 | 44.0000 | 44.6000 | -0.22% |
DELKO | 9.1000 | 9.3400 | 9.1000 | 9.2800 | +1.98% |
DEVELIA | 5.8100 | 6.0300 | 5.7500 | 5.9400 | +2.24% |
DGA | 18.7000 | 18.7000 | 16.5000 | 17.7000 | -5.35% |
DIGITANET | 45.8000 | 47.3000 | 45.8000 | 47.2000 | +3.06% |
DIGITREE | 9.0000 | 9.0500 | 9.0000 | 9.0000 | 0.00% |
DINOPL | 390.1000 | 398.7000 | 386.2000 | 392.7000 | +0.67% |
DMGROUP | 4.9200 | 5.0800 | 4.8600 | 5.0800 | +3.25% |
DOMDEV | 201.0000 | 205.0000 | 198.2000 | 199.2000 | -0.90% |
DRAGOENT | 21.2000 | 21.9000 | 21.2000 | 21.9000 | +3.30% |
ECHO | 4.4300 | 4.5300 | 4.4300 | 4.4600 | +0.68% |
EDINVEST | 6.2800 | 6.3600 | 6.2800 | 6.3600 | +1.27% |
ELEKTROTI | 37.5500 | 38.6000 | 37.0000 | 38.4000 | +2.26% |
ELKOP | 0.5120 | 0.5160 | 0.5100 | 0.5160 | +0.78% |
EMCINSMED | 10.4000 | 10.4000 | 10.2000 | 10.4000 | 0.00% |
ENEA | 11.1000 | 11.3000 | 10.7900 | 10.9400 | -1.44% |
ENELMED | 19.9000 | 19.9000 | 19.9000 | 19.9000 | 0.00% |
ENERGA | 13.1600 | 13.1800 | 12.8600 | 13.1000 | -0.46% |
ENERGOINS | 1.2160 | 1.2680 | 1.2160 | 1.2160 | 0.00% |
ENTER | 56.9000 | 58.8000 | 56.7000 | 58.4000 | +2.64% |
EQUNICO | 0.5800 | 0.5800 | 0.5400 | 0.5680 | -2.07% |
ERBUD | 31.7000 | 31.7000 | 30.0000 | 30.9000 | -2.52% |
ESOTIQ | 45.0000 | 45.8000 | 45.0000 | 45.6000 | +1.33% |
ETCGLDRMAU | 106.9400 | 108.6800 | 106.9400 | 108.6800 | +1.63% |
ETFBCASH | 134.4400 | 134.7800 | 134.4400 | 134.6000 | +0.12% |
ETFBM40TR | 92.6600 | 93.1700 | 91.3500 | 92.0500 | -0.66% |
ETFBNDXPL | 198.0600 | 198.7000 | 195.4800 | 196.4600 | -0.81% |
ETFBNQ2ST | 153.9400 | 158.8800 | 153.4200 | 156.5400 | +1.69% |
ETFBNQ3LV | 952.7000 | 954.2000 | 909.3000 | 922.0000 | -3.22% |
ETFBS80TR | 351.6500 | 356.7000 | 351.6500 | 355.0000 | +0.95% |
ETFBSPXPL | 102.5000 | 102.8200 | 101.5000 | 101.8800 | -0.60% |
ETFBTBSP | 209.7500 | 210.0500 | 209.1000 | 209.4500 | -0.14% |
ETFBW20LV | 35.9200 | 36.0500 | 34.8700 | 35.5000 | -1.17% |
ETFBW20ST | 310.7000 | 312.0000 | 306.6000 | 309.3000 | -0.45% |
ETFBW20TR | 40.8900 | 41.0800 | 40.5300 | 40.8000 | -0.22% |
ETFDAX | 763.0000 | 766.1000 | 760.8000 | 760.8000 | -0.29% |
ETFSP500 | 254.2000 | 255.6000 | 252.8500 | 253.4500 | -0.30% |
EUCO | 0.8000 | 0.8000 | 0.7800 | 0.7800 | -2.50% |
EUROCASH | 7.6750 | 7.7350 | 7.4800 | 7.5650 | -1.43% |
EUROHOLD | 2.5200 | 2.6200 | 2.5200 | 2.6200 | +3.97% |
EUROTEL | 34.0000 | 34.0000 | 33.4000 | 33.8000 | -0.59% |
FABRITY | 33.2000 | 33.3000 | 32.9000 | 33.1000 | -0.30% |
FASING | 12.4000 | 12.7000 | 12.4000 | 12.7000 | +2.42% |
FEERUM | 9.2400 | 9.2400 | 8.7000 | 9.1600 | -0.87% |
FERRO | 34.5000 | 35.9000 | 34.5000 | 35.6000 | +3.19% |
FMG | 106.0000 | 109.5000 | 106.0000 | 109.5000 | +3.30% |
FON | 6.2000 | 6.2000 | 6.0000 | 6.2000 | 0.00% |
FORTE | 24.1000 | 25.4000 | 24.1000 | 24.1000 | 0.00% |
GAMEOPS | 17.0800 | 18.0000 | 16.5600 | 18.0000 | +5.39% |
GAMFACTOR | 7.3000 | 7.3400 | 7.0600 | 7.2000 | -1.37% |
GENOMTEC | 7.3500 | 7.5700 | 7.2900 | 7.4800 | +1.77% |
GETIN | 0.6060 | 0.6150 | 0.6020 | 0.6060 | 0.00% |
GIGROUP | 1.4250 | 1.4450 | 1.4250 | 1.4450 | +1.40% |
GOBARTO | 32.5000 | 33.6000 | 32.5000 | 33.0000 | +1.54% |
GPW | 42.2500 | 42.7500 | 42.0500 | 42.0500 | -0.47% |
GREENX | 1.7000 | 1.7800 | 1.7000 | 1.7700 | +4.12% |
GRENEVIA | 1.9300 | 1.9460 | 1.9100 | 1.9100 | -1.04% |
GRODNO | 10.0000 | 10.1600 | 9.9100 | 10.0000 | 0.00% |
GRUPAAZOTY | 19.2500 | 19.7600 | 19.0600 | 19.6700 | +2.18% |
GRUPRACUJ | 56.8000 | 56.8000 | 52.5000 | 53.8000 | -5.28% |
GTC | 4.4700 | 4.4700 | 4.3600 | 4.4200 | -1.12% |
HANDLOWY | 86.9000 | 87.9000 | 86.0000 | 87.0000 | +0.12% |
HARPER | 4.8000 | 5.2000 | 4.8000 | 4.9900 | +3.96% |
HELIO | 16.8000 | 16.8000 | 16.3000 | 16.7000 | -0.60% |
HERKULES | 0.8300 | 0.8400 | 0.8260 | 0.8380 | +0.96% |
HUUUGE | 15.8400 | 15.9800 | 15.7000 | 15.9600 | +0.76% |
HYDROTOR | 23.9000 | 23.9000 | 22.6000 | 22.6000 | -5.44% |
IBSM | 86.0000 | 86.0000 | 84.0000 | 86.0000 | 0.00% |
IDMSA | 0.5600 | 0.5600 | 0.5600 | 0.5600 | 0.00% |
IFIRMA | 23.2000 | 23.2000 | 22.8000 | 23.2000 | 0.00% |
IMCOMPANY | 13.0500 | 13.1000 | 12.9000 | 13.0000 | -0.38% |
IMMOBILE | 1.8000 | 1.8100 | 1.8000 | 1.8000 | 0.00% |
IMS | 4.0500 | 4.1000 | 3.9100 | 4.0900 | +0.99% |
INC | 1.8400 | 1.8400 | 1.8400 | 1.8400 | 0.00% |
INGBSK | 243.0000 | 245.0000 | 236.0000 | 240.5000 | -1.03% |
INPRO | 6.3000 | 6.3500 | 5.8500 | 6.2000 | -1.59% |
INSTALKRK | 35.6000 | 36.0000 | 35.0000 | 36.0000 | +1.12% |
INTERBUD | 1.7850 | 1.8750 | 1.7800 | 1.8750 | +5.04% |
INTERCARS | 470.0000 | 478.0000 | 467.5000 | 475.5000 | +1.17% |
INTERSPPL | 0.6680 | 0.7400 | 0.6360 | 0.7180 | +7.49% |
INTLALE58354 | 8.7500 | 8.7500 | 8.7500 | 8.7500 | 0.00% |
INTLALE60970 | 6.2200 | 6.3800 | 6.0100 | 6.2900 | +1.13% |
INTLALE60988 | 7.3300 | 7.3300 | 6.9000 | 6.9000 | -5.87% |
INTLAMD64758 | 16.5200 | 16.5200 | 16.5200 | 16.5200 | 0.00% |
INTLBCO45666 | 142.4000 | 142.4000 | 142.4000 | 142.4000 | 0.00% |
INTLBCO46581 | 80.9000 | 81.8000 | 80.0000 | 80.0000 | -1.11% |
INTLBCO47498 | 60.2000 | 60.2000 | 60.2000 | 60.2000 | 0.00% |
INTLBCO62497 | 4.3000 | 4.3600 | 4.0800 | 4.1600 | -3.26% |
INTLBCO65300 | 4.0600 | 4.0600 | 4.0600 | 4.0600 | 0.00% |
INTLBCO70086 | 3.7000 | 3.7000 | 3.7000 | 3.7000 | 0.00% |
INTLBCO70763 | 3.1100 | 3.2000 | 2.9700 | 2.9700 | -4.50% |
INTLBND63784 | 23.2000 | 23.2000 | 23.2000 | 23.2000 | 0.00% |
INTLBND69898 | 16.7400 | 17.0400 | 16.7400 | 17.0400 | +1.79% |
INTLCCC70672 | 7.6600 | 7.7000 | 7.4200 | 7.7000 | +0.52% |
INTLDAX65177 | 92.8000 | 94.0000 | 92.8000 | 94.0000 | +1.29% |
INTLDAX65185 | 117.2000 | 117.2000 | 111.0000 | 111.0000 | -5.29% |
INTLDAX69310 | 76.0000 | 76.0000 | 76.0000 | 76.0000 | 0.00% |
INTLDAX69328 | 86.1000 | 86.1000 | 80.8000 | 80.8000 | -6.16% |
INTLDAX69765 | 57.1000 | 57.8000 | 57.1000 | 57.8000 | +1.23% |
INTLDAX69880 | 53.0000 | 53.0000 | 44.1500 | 45.2500 | -14.62% |
INTLDAX70987 | 44.8500 | 45.3000 | 35.6500 | 38.8500 | -13.38% |
INTLDNP71589 | 8.5000 | 8.5000 | 8.5000 | 8.5000 | 0.00% |
INTLDOW71647 | 8.9600 | 8.9600 | 8.4000 | 8.4000 | -6.25% |
INTLEUD53967 | 17.2000 | 17.2000 | 16.8400 | 16.8400 | -2.09% |
INTLEUD57679 | 14.8600 | 15.0000 | 13.4600 | 13.4600 | -9.42% |
INTLGBU63156 | 31.5000 | 31.5000 | 31.5000 | 31.5000 | 0.00% |
INTLGLD23903 | 342.0000 | 342.0000 | 342.0000 | 342.0000 | 0.00% |
INTLGLD59410 | 295.0000 | 295.0000 | 293.5000 | 293.5000 | -0.51% |
INTLGLD64444 | 279.0000 | 279.0000 | 279.0000 | 279.0000 | 0.00% |
INTLGLD68791 | 14.3800 | 14.4200 | 14.3800 | 14.3800 | 0.00% |
INTLGLD69476 | 9.6000 | 10.6800 | 9.5800 | 10.6200 | +10.63% |
INTLGLD69484 | 11.8600 | 11.8600 | 11.8600 | 11.8600 | 0.00% |
INTLINP66902 | 20.1000 | 20.1000 | 20.1000 | 20.1000 | 0.00% |
INTLJSW32151 | 12.0200 | 12.0200 | 12.0200 | 12.0200 | 0.00% |
INTLJSW69542 | 6.2800 | 6.8600 | 6.2500 | 6.8600 | +9.24% |
INTLJSW70813 | 2.6900 | 3.3100 | 2.6900 | 3.0000 | +11.52% |
INTLKGH57745 | 4.9700 | 4.9700 | 4.9700 | 4.9700 | 0.00% |
INTLKGH58487 | 2.8600 | 2.9700 | 2.8600 | 2.9700 | +3.85% |
INTLKGH58495 | 3.1600 | 3.1900 | 3.1600 | 3.1900 | +0.95% |
INTLKGH67231 | 2.3400 | 2.3400 | 2.2000 | 2.2500 | -3.85% |
INTLKGH69575 | 1.6600 | 1.7400 | 1.6100 | 1.6800 | +1.20% |
INTLMSF63271 | 44.1000 | 44.1000 | 44.1000 | 44.1000 | 0.00% |
INTLNAG69112 | 3.0000 | 3.2500 | 2.9900 | 3.2500 | +8.33% |
INTLNAG70169 | 4.2500 | 4.4400 | 4.2500 | 4.4400 | +4.47% |
INTLNAG71282 | 4.4700 | 4.4700 | 4.4700 | 4.4700 | 0.00% |
INTLNAG71373 | 2.7700 | 3.0400 | 2.7700 | 3.0400 | +9.75% |
INTLNAG71720 | 2.6000 | 2.6600 | 2.6000 | 2.6600 | +2.31% |
INTLNDX64972 | 237.0000 | 237.0000 | 237.0000 | 237.0000 | 0.00% |
INTLNDX65870 | 159.4000 | 159.4000 | 159.4000 | 159.4000 | 0.00% |
INTLNDX69351 | 111.8000 | 111.8000 | 111.8000 | 111.8000 | 0.00% |
INTLNDX70342 | 103.2000 | 103.2000 | 91.7000 | 91.7000 | -11.14% |
INTLNDX70722 | 88.3000 | 88.7000 | 81.8000 | 82.1000 | -7.02% |
INTLNDX71670 | 58.5000 | 58.5000 | 46.0000 | 50.1000 | -14.36% |
INTLNDX71688 | 73.5000 | 73.5000 | 63.4000 | 65.6000 | -10.75% |
INTLNVD67520 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | 0.00% |
INTLNVD67538 | 29.9500 | 29.9500 | 29.9500 | 29.9500 | 0.00% |
INTLNVD69815 | 24.0000 | 24.0000 | 23.9000 | 23.9000 | -0.42% |
INTLNVD70854 | 15.4600 | 15.4600 | 14.6000 | 14.6000 | -5.56% |
INTLNVD70862 | 18.7000 | 18.7000 | 16.9200 | 16.9200 | -9.52% |
INTLNVD71217 | 13.0000 | 13.0200 | 11.4400 | 12.2000 | -6.15% |
INTLPAL69245 | 14.9400 | 15.2600 | 14.9400 | 15.2600 | +2.14% |
INTLPAL69500 | 6.0400 | 6.6500 | 5.6400 | 5.6400 | -6.62% |
INTLPEO66134 | 3.1500 | 3.1800 | 3.1500 | 3.1800 | +0.95% |
INTLPEO68015 | 2.6700 | 2.6700 | 2.4300 | 2.4300 | -8.99% |
INTLPGE30320 | 2.2400 | 2.3100 | 2.1700 | 2.1700 | -3.13% |
INTLPGE58321 | 2.5800 | 2.5800 | 2.4400 | 2.4400 | -5.43% |
INTLPKN04101 | 24.9000 | 24.9000 | 24.9000 | 24.9000 | 0.00% |
INTLPKN05496 | 22.0500 | 22.0500 | 21.7500 | 21.7500 | -1.36% |
INTLPKN69260 | 0.6300 | 0.6400 | 0.5100 | 0.5100 | -19.05% |
INTLPKN70706 | 0.8400 | 0.8600 | 0.7400 | 0.7400 | -11.90% |
INTLPKN70714 | 1.0800 | 1.0800 | 0.9900 | 0.9900 | -8.33% |
INTLPKO65383 | 13.8200 | 13.8200 | 13.8200 | 13.8200 | 0.00% |
INTLPKO67371 | 9.3300 | 9.8300 | 8.6500 | 8.9100 | -4.50% |
INTLPLA29744 | 5.9500 | 5.9500 | 5.9500 | 5.9500 | 0.00% |
INTLPLA30270 | 5.0200 | 5.0600 | 5.0200 | 5.0600 | +0.80% |
INTLPLA70748 | 3.5400 | 3.6400 | 3.5400 | 3.6400 | +2.82% |
INTLPZU60202 | 13.5000 | 13.5000 | 12.9400 | 12.9400 | -4.15% |
INTLPZU63735 | 8.7500 | 8.7500 | 8.3000 | 8.3000 | -5.14% |
INTLSLV29009 | 69.0000 | 69.0000 | 69.0000 | 69.0000 | 0.00% |
INTLSLV29306 | 79.3000 | 79.3000 | 79.3000 | 79.3000 | 0.00% |
INTLSLV67090 | 21.0000 | 21.0000 | 21.0000 | 21.0000 | 0.00% |
INTLSLV67108 | 25.1500 | 25.1500 | 25.1500 | 25.1500 | 0.00% |
INTLSLV69492 | 19.8000 | 19.8000 | 19.8000 | 19.8000 | 0.00% |
INTLSLV69682 | 16.9600 | 17.7800 | 16.5600 | 17.7800 | +4.83% |
INTLSLV70730 | 13.9000 | 14.7000 | 13.7400 | 14.6000 | +5.04% |
INTLSPX66001 | 46.0000 | 46.0000 | 46.0000 | 46.0000 | 0.00% |
INTLSPX69377 | 27.7500 | 27.7500 | 27.6500 | 27.6500 | -0.36% |
INTLSPX69385 | 34.1500 | 34.1500 | 31.8000 | 31.8000 | -6.88% |
INTLSPX71696 | 20.2500 | 20.2500 | 20.2500 | 20.2500 | 0.00% |
INTLTNF68767 | 20.3000 | 21.7000 | 19.9600 | 21.7000 | +6.90% |
INTLTSL70409 | 68.3000 | 68.4000 | 68.3000 | 68.4000 | +0.15% |
INTLTSL71191 | 48.7500 | 48.7500 | 48.7500 | 48.7500 | 0.00% |
INTLUSD66522 | 43.5500 | 44.6500 | 43.5500 | 44.6500 | +2.53% |
INTLUSD67744 | 61.1000 | 61.1000 | 61.1000 | 61.1000 | 0.00% |
INTLUSD71167 | 35.1500 | 35.1500 | 35.1500 | 35.1500 | 0.00% |
INTLUSD71571 | 27.5000 | 30.2000 | 27.5000 | 30.2000 | +9.82% |
INTLUSJ64162 | 58.3000 | 58.3000 | 58.3000 | 58.3000 | 0.00% |
INTLW2058792 | 4.7500 | 4.7500 | 4.7500 | 4.7500 | 0.00% |
INTLW2058800 | 5.2500 | 5.2500 | 5.2500 | 5.2500 | 0.00% |
INTLW2058818 | 5.6100 | 5.6100 | 5.5000 | 5.5000 | -1.96% |
INTLW2061358 | 3.3500 | 3.3800 | 3.2400 | 3.2400 | -3.28% |
INTLW2061366 | 3.8200 | 3.8200 | 3.8200 | 3.8200 | 0.00% |
INTLW2063818 | 2.9300 | 3.0300 | 2.8800 | 2.9900 | +2.05% |
INTLW2064139 | 1.8800 | 2.0300 | 1.7300 | 1.8000 | -4.26% |
INTLW2064147 | 2.4200 | 2.5400 | 2.2300 | 2.3000 | -4.96% |
INTLW2064584 | 1.3700 | 1.5500 | 1.2000 | 1.3000 | -5.11% |
INTLZAB71530 | 4.4000 | 4.6300 | 2.8100 | 3.2200 | -26.82% |
INTLZAB71548 | 5.6800 | 5.6800 | 4.1700 | 4.3400 | -23.59% |
INTROL | 8.6000 | 8.9200 | 8.5200 | 8.9200 | +3.72% |
INTSAMD71340 | 14.7000 | 14.7000 | 14.6200 | 14.6200 | -0.54% |
INTSAMZ66480 | 14.1400 | 14.1400 | 14.1400 | 14.1400 | 0.00% |
INTSAPL62737 | 23.5000 | 23.5000 | 23.5000 | 23.5000 | 0.00% |
INTSBCO69104 | 5.8900 | 5.8900 | 5.8900 | 5.8900 | 0.00% |
INTSBCO70995 | 4.4200 | 4.4200 | 4.4200 | 4.4200 | 0.00% |
INTSBCO71126 | 2.9900 | 3.1100 | 2.9100 | 3.1100 | +4.01% |
INTSBRK70631 | 3.7700 | 3.7700 | 3.7700 | 3.7700 | 0.00% |
INTSCCC70847 | 4.6000 | 4.9200 | 4.6000 | 4.6600 | +1.30% |
INTSCDR39578 | 11.6000 | 11.6000 | 11.6000 | 11.6000 | 0.00% |
INTSDAX66571 | 43.1000 | 52.0000 | 41.9000 | 48.6500 | +12.88% |
INTSDAX67926 | 47.5000 | 54.3000 | 47.0000 | 54.3000 | +14.32% |
INTSDAX67934 | 61.0000 | 69.3000 | 60.1000 | 69.3000 | +13.61% |
INTSDAX68072 | 75.5000 | 75.5000 | 74.0000 | 74.0000 | -1.99% |
INTSDAX68080 | 81.0000 | 83.5000 | 81.0000 | 83.5000 | +3.09% |
INTSDAX69781 | 107.6000 | 107.6000 | 107.6000 | 107.6000 | 0.00% |
INTSDAX69799 | 107.4000 | 107.4000 | 107.4000 | 107.4000 | 0.00% |
INTSDAX69807 | 119.2000 | 124.8000 | 118.2000 | 123.2000 | +3.36% |
INTSDNP68528 | 10.1200 | 10.1200 | 10.1200 | 10.1200 | 0.00% |
INTSDNP68536 | 14.0400 | 14.0400 | 14.0400 | 14.0400 | 0.00% |
INTSDOW69633 | 132.6000 | 132.6000 | 132.6000 | 132.6000 | 0.00% |
INTSEUD44511 | 41.8000 | 41.8000 | 41.8000 | 41.8000 | 0.00% |
INTSGLD69674 | 12.0000 | 12.0000 | 10.9800 | 11.1000 | -7.50% |
INTSJSW68940 | 8.6700 | 8.6700 | 8.6700 | 8.6700 | 0.00% |
INTSKGH50872 | 7.4300 | 7.4300 | 7.4300 | 7.4300 | 0.00% |
INTSMSF64790 | 49.3000 | 49.3000 | 49.3000 | 49.3000 | 0.00% |
INTSNAG68619 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 0.00% |
INTSNAG70961 | 2.2200 | 2.2200 | 2.2200 | 2.2200 | 0.00% |
INTSNAG70979 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 0.00% |
INTSNAG71290 | 1.5500 | 1.6000 | 1.5500 | 1.6000 | +3.23% |
INTSNDX68601 | 63.3000 | 72.0000 | 62.2000 | 72.0000 | +13.74% |
INTSNDX68684 | 81.5000 | 93.9000 | 81.0000 | 93.9000 | +15.21% |
INTSNFL70888 | 62.5000 | 68.0000 | 62.5000 | 66.3000 | +6.08% |
INTSNVD68254 | 16.3600 | 17.8000 | 16.2800 | 17.8000 | +8.80% |
INTSNVD68668 | 24.0000 | 25.3000 | 23.8500 | 25.3000 | +5.42% |
INTSPEO68023 | 5.8700 | 5.9600 | 5.8400 | 5.8400 | -0.51% |
INTSPKO67389 | 19.8600 | 20.2000 | 19.8600 | 19.9000 | +0.20% |
INTSPZU67348 | 22.0000 | 22.0000 | 22.0000 | 22.0000 | 0.00% |
INTSSLV70136 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | 0.00% |
